Show GST
Hunter FX Luminaire Up/Down Wall-mounted light fixture is available in aluminum with black powder coat.
Quick Facts
Up/Down configurations
Powder coat finishes
Tamper-resistant features
Phase and PWM dimmable
Die-cast aluminum
Lumileds Integrated LEDs
Compatible with Luxor technology
Input Voltage: 10V - 15V
Hunter FX Luminaire NL LED Up/Down Light 18.2W Black Spec Sheet
Output | ZDC | |||||
---|---|---|---|---|---|---|
Total Lumens† | 587 | |||||
Input Voltage | 11 to 15V | |||||
Input Power | 9.1 W (Each Direction) | |||||
Power Consumption (VA) | 23.8 W | |||||
Efficacy (lm/W) | 26 | |||||
Color Rendering Index (CRI) | 80+ | |||||
Center Beam Candlepower* | ||||||
Wide Flood (60) | 198 | |||||
Dimming | -- | |||||
RGBW Available | Yes | |||||
Luxor Compatibility | ||||||
Default | -- | |||||
ZD Option | -- | |||||
ZDC Option | Zoning/Dimming/Colour | |||||
Minimum Rated Life L70 (Hrs) | 55,000 |
Suggested alternatives: Compare