LC ZDC Illuminance at a Distance | |||
---|---|---|---|
Distance | Center Beam fc | Beam Width | |
Feet (Meters) | Foot-Candles (Lux) | Vertical: 40.2 ° | Horizontal: 38.1 ° |
4' (1.2 m) | 10.8 fc (116 lx) | 2.9' (0.9 m) | 2.8' (0.9 m) |
8' (2.4 m) | 2.7 fc (29 lx) | 5.9' (1.8 m) | 5.5' (1.7 m) |
12' (3.7 m) | 1.2 fc (13 lx) | 8.8' (2.7 m) | 8.3' (2.5 m) |
16' (4.9 m) | 0.7 fc (8 lx) | 11.7' (3.6 m) | 11.0' (3.4 m) |
20' (6.1m) | 0.4 fc (4.3 lx) | 14.6' (4.5 m) | 13.8' (4.2 m) |
24' (7.3 m) | 0.32 fc (3.4 lx) | 17.6' (5.4 m) | 16.6' (5.1 m) |
Show GST
The LC is FX Luminaire’s High-performance wall wash light. The LC solves the problem of changing lamps in complicated areas by providing long-life LEDs.
Quick Facts
Die-cast aluminum
Lumileds Integrated LEDs
Tamper-resistant features
Phase dimmable
Two-layer marine-grade anodisation and powder coat finish
ProAim adjustability
Compatible with Luxor technology
Input Voltage: 10V - 15V
Output | ZDC | ||
---|---|---|---|
Total Lumens† | 192 | ||
Input Voltage | 11 to 15V | ||
Input Power | 9.1 W | ||
Power Consumption (VA) | 11.0 W | ||
Efficacy (lm/W) | 37 | ||
Color Rendering Index (CRI) | 80+ | ||
Center Beam Candlepower* | |||
Very Wide Flood (90) | 193 | ||
Dimming | |||
Primary Dimming (Transformer) | Consult transformer specifications | ||
Secondary Dimming (Fixture) | Luxor | ||
RGBW Available | Yes | ||
Luxor Compatibility | |||
Default | -- | ||
ZD Option | -- | ||
ZDC Option | Zoning/Dimming/Colour | ||
Minimum Rated Life L70 (Hrs) | 55,000 |
Suggested alternatives: Compare