Specifications
| Product name | UPS 25-60 180 |
| Product No | 59546800 |
| EAN number | 5700390573621 |
| Technical | |
|---|---|
| Speed no | 2 |
| Head max | 60 dm |
| TF class | 110 |
| Approvals on nameplate | EAC |
| Materials | |
|---|---|
| Pump housing | Cast iron |
| Pump housing | EN-JL1030 |
| Pump housing | ASTM 30 B |
| Impeller | Composite, PES/PP |
| Installation | |
|---|---|
| Amb. max at 80 dgr C liquid | 80 °C |
| Maximum operating pressure | 10 bar |
| Pipe connection | G 1 1/2 |
| Pressure rating | PN 10 |
| Port-to-port length | 180 mm |
| Liquid | |
|---|---|
| Pumped liquid | Water |
| Liquid temperature range | 2 .. 110 °C |
| Selected liquid temperature | 60 °C |
| Density | 983.2 kg/m³ |
| Electrical data | |
|---|---|
| Power input in speed 2 | 140 W |
| Max. power input | 130 W |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 400 V |
| Current in speed 2 | 0.24 A |
| Current in speed 3 | 0.21 A |
| Starting current speed 2 | 0.3 A |
| Max. starting current | 0.31 A |
| Enclosure class (IEC 34-5) | IP42 |
| Insulation class (IEC 85) | H |
| Motor protec | NONE |
| Thermal protec | Impedance protected |
| Controls | |
|---|---|
| Pos term box | 9H |
| Others | |
|---|---|
| Net weight | 2.5 kg |
| Gross weight | 2.7 kg |
| Shipping volume | 0.004 m³ |
